| RegSoft.com Registration Report for Sales September 2003 | |||||||||
| Author Name: [[Name]] | |||||||||
| Author ID: [[CustomRecord1]] | |||||||||
| Contact E-Mail: [[Email]] | |||||||||
| Payment Via : Check | |||||||||
| Minimum Payment : $25.00 | |||||||||
| Payment Period : Monthly | |||||||||
| Product ID : [[CustomRecord2]] | |||||||||
| Product Name : [[CustomRecord3]] | |||||||||
| OrderID | Order Name | Order Email | Qty | Order Type | Order Status | Order Total | CDROM Purchase | D/L Insurance Purchased | |
| Subtotals | 76 | $12345.67 | 0 | 0 | |||||
| Commission Subtotals | ($12345.67) | ||||||||
| Totals | 0 | $12345.67 | 0 | 0 | |||||
| CD-ROM Totals ($3.00 per sale) | $1234.56 | ||||||||
| D/L Insurance Total | $12.34 | ||||||||
| Commission Totals | ($123.45) | ||||||||
| Payment Total | $12345.67 | ||||||||
| Sent 2002-11-16 Payment | $12345.67 | ||||||||
| Sent 2002-12-21 Payment | $12345.67 | ||||||||
| Sent 2003-01-27 Payment | $12345.67 | ||||||||
| Sent 2003-02-24 Payment | $12345.67 | ||||||||
| Sent 2003-03-31 Payment | $12345.67 | ||||||||
| Sent 2003-04-27 Payment | $12345.67 | ||||||||
| Sent 2003-05-27 Payment | $12345.67 | ||||||||
| Sent 2003-06-24 Payment | $12345.67 | ||||||||
| Sent 2003-07-22 Payment | $12345.67 | ||||||||
| Sent 2003-08-02 Payment | $12345.67 | ||||||||
| Sent 2003-09-02 Payment | $12345.67 | ||||||||
P.S.: "We appreciate your business, please give us a call at 1 800 231 2344 if you have any questions."